skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA
19 Sam Alexander 42 0 1 1 0 0 0 1
64 Matti Tauriainen 45 2 1 3 0 0 0 0
29 Connor Frye 57 1 8 9 0 1 0 0
77 Zachary Barros 52 8 2 10 1 1 0 0
44 Ryan Priest 57 2 9 11 0 2 0 0
11 Bailey Herrera 53 8 3 11 2 0 0 0
88 Truman Hirschy 50 6 6 12 1 1 0 0
21 Ben Hagedoorn 54 8 4 12 0 2 1 0
62 Jacob Norwood 52 5 12 17 2 2 0 0
15 Noah Schembri 57 8 9 17 0 1 1 0
25 Peter Adams 54 4 15 19 3 12 0 0
26 Matthew Murray 56 8 13 21 0 3 0 0
10 Jordan Stear 57 6 15 21 2 6 0 1
71 Cade Weber 56 11 24 35 3 4 0 0
18 Noah Preston 52 24 12 36 6 4 0 0
2 Nicholas Cyprian 57 18 26 44 3 6 0 0
58 RJ Muckensturm 57 30 33 63 9 12 0 0
91 Roope Raikaa 55 45 21 66 12 6 1 0

Goalie

# Name GP W L T SOL
70 Graham Brady 17 9 3 1 1
41 Evan Riddle 44 27 10 2 2