Number | Photo | Name | Pos. |
---|---|---|---|
2 | Zeke Fields | ||
3 | Liam McMurray | ||
6 | ![]() |
Aidan Luu | |
7 | Will Brownfield | ||
8 | ![]() |
Timo Kamgang | |
10 | Carson Friske | ||
11 | Gavin Robbins | ||
17 | Jackson Ostella | ||
24 | Cruz Mazzola | ||
26 | Nathan Foote | ||
29 | ![]() |
Tyler White | |
35 | ![]() |
Param Chawla | |
71 | Cole Venuk | ||
77 | Cain Frosk | ||
87 | Jack Bousquet | ||
88 | Michael Tracy | ||
97 | Gavin Riquinha |